Super Experto

...return to index

Pos No. Name Team Category Time Behind PE1 - Escorial PE2 - Valle Amarillo PE3 - Clasico PE4 - Barros Negros Manual Adj
1st 5 Mauricio Acuña Extreme Zone Cycles Racing   20:09.4   5:44.2 (4th) 4:43.7 (2nd) 5:53.9 (2nd) 3:47.6 (1st)  
2nd 2 Pedro Ferreira Extreme Zone Cycles Racing   20:11.7 +0:02.3 5:42.4 (2nd=) 4:42.5 (1st) 5:57.6 (3rd) 3:49.2 (3rd)  
3rd 240 Milciades Jaque MASTERBIKES_MTB   20:17.7 +0:08.3 5:42.4 (2nd=) 4:57.5 (9th) 5:48.9 (1st) 3:48.9 (2nd)  
4th 8 Felipe Vial Intercycles Enduro Racing Team   20:35.5 +0:26.1 5:40.9 (1st) 4:43.9 (3rd) 6:09.5 (6th) 4:01.2 (4th)  
5th 7 Nicolas Prudencio Extreme Zone Cycles Racing   20:45.0 +0:35.6 5:44.9 (5th) 4:53.8 (6th) 6:03.7 (4th) 4:02.6 (5th)  
6th 19 Pablo Maldonado Santa Cruz   20:59.7 +0:50.3 5:51.1 (7th) 4:53.2 (4th) 6:05.2 (5th) 4:10.2 (9th)  
7th 3 Andreas Kukulis MASTERBIKES_MTB   21:13.1 +1:03.7 5:50.5 (6th) 4:59.0 (11th) 6:12.3 (9th) 4:11.3 (10th)  
8th 14 Francisco Martinez Rally Team   21:26.6 +1:17.2 6:05.5 (11th) 4:57.2 (8th) 6:17.2 (10th) 4:06.7 (7th)  
9th 25 Jorge Verdugo Ibis-Hope   21:36.0 +1:26.6 6:07.6 (12th) 5:04.0 (12th) 6:11.4 (7th) 4:13.0 (11th)  
10th 13 Pablo Flores Gomez Specialized   21:45.3 +1:35.9 6:16.4 (17th) 4:58.7 (10th) 6:20.7 (12th) 4:09.5 (8th)  
11th 35 Pablo Bianchi Rally Team   22:07.1 +1:57.7 6:17.7 (18th) 5:09.0 (16th) 6:22.4 (13th) 4:18.0 (12th)  
12th 4 Antonio Ovalle Intercycles Enduro Racing Team   22:07.5 +1:58.1 5:54.4 (9th) 4:55.0 (7th) 6:11.7 (8th) 4:06.4 (6th) 1:00.0
13th 23 Cristobal Ramirez Trek Subaru   22:23.6 +2:14.2 6:15.4 (16th) 5:13.1 (17th) 6:22.9 (14th) 4:32.2 (19th)  
14th 29 Vicente Diaz BMC   22:33.4 +2:24.0 6:09.4 (13th) 5:06.0 (13th) 6:42.1 (22nd) 4:35.9 (21st)  
15th 91 Sebastian Ramirez Trek Subaru   22:34.3 +2:24.9 6:18.1 (19th=) 5:18.7 (18th=) 6:35.3 (18th) 4:22.2 (14th)  
16th 24 Teodoro Nass Santa Cruz   22:44.9 +2:35.5 6:18.3 (21st) 5:30.4 (25th) 6:32.6 (17th) 4:23.6 (16th)  
17th 39 Roland Spaarwater KTM BKT   22:45.1 +2:35.7 6:11.2 (15th) 5:31.7 (26th) 6:36.0 (21st) 4:26.2 (17th)  
18th 103 Max Franke Giant-Columbia   22:50.1 +2:40.7 6:24.4 (23rd) 5:26.7 (22nd) 6:35.6 (20th) 4:23.4 (15th)  
19th 45 Daniel Molina     22:51.6 +2:42.2 6:31.4 (25th) 5:24.5 (21st) 6:35.4 (19th) 4:20.3 (13th)  
20th 98 Jonathan Adille Fuentealba The Black's   23:01.4 +2:52.0 6:32.0 (26th) 5:06.6 (14th=) 6:45.8 (23rd) 4:37.0 (22nd=)  
21st 28 Tomas Baeza Pivot Cycles - CycleWorld   23:05.3 +2:55.9 6:10.6 (14th) 5:28.0 (24th) 6:49.7 (25th) 4:37.0 (22nd=)  
22nd 102 Patricio Goycolea Giant-Columbia   23:08.7 +2:59.3 6:52.4 (34th=) 5:18.7 (18th=) 6:29.2 (16th) 4:28.4 (18th)  
23rd 99 Rodrigo Silva Bianchi   23:54.6 +3:45.2 6:37.9 (28th) 5:46.2 (30th) 6:47.9 (24th) 4:42.6 (26th)  
24th 87 Juan Pablo Garrido Vargas     23:56.2 +3:46.8 6:44.6 (30th) 5:48.9 (31st=) 6:50.2 (26th) 4:32.5 (20th)  
25th 40 John Gysling Pivot Cycles - CycleWorld   24:08.8 +3:59.4 6:44.3 (29th) 5:34.0 (27th) 6:56.8 (29th) 4:53.7 (33rd)  
26th 88 Juan Sebastian Garrido Vargas     24:14.8 +4:05.4 6:51.9 (33rd) 5:50.9 (34th) 6:51.2 (27th=) 4:40.8 (24th)  
27th 48 Matias Niedmann     24:23.1 +4:13.7 6:29.5 (24th) 5:27.7 (23rd) 7:44.2 (48th) 4:41.7 (25th)  
28th 119 Pedro Pablo Fernandez     24:27.1 +4:17.7 6:52.4 (34th=) 5:37.7 (28th) 7:03.0 (31st) 4:54.0 (35th)  
29th 106 Giovanni Basso Paredes LOS DE BUIN   24:32.1 +4:22.7 7:02.8 (39th) 5:48.9 (31st=) 6:51.2 (27th=) 4:49.2 (27th=)  
30th 85 Juan Bautista Sepulveda Santa Cruz   25:04.7 +4:55.3 6:57.0 (36th=) 5:49.8 (33rd) 7:28.4 (40th) 4:49.5 (29th)  
31st 105 Esteban Meza Kiltrépidos MTBaik   25:07.6 +4:58.2 7:15.2 (47th) 5:58.3 (36th) 7:02.3 (30th) 4:51.8 (31st)  
32nd 116 Max Vignau     25:08.3 +4:58.9 7:03.6 (40th) 6:02.8 (40th) 7:08.6 (34th) 4:53.3 (32nd)  
33rd 52 Diego Zabala Trek Subaru   25:17.2 +5:07.8 7:01.8 (38th) 5:59.4 (37th) 7:26.3 (39th) 4:49.7 (30th)  
34th 75 Antonio Vidaurre     25:20.2 +5:10.8 6:45.1 (31st) 6:03.5 (41st) 7:18.8 (36th) 5:12.8 (39th)  
35th 80 Cristian Escobar     25:27.8 +5:18.4 7:05.3 (42nd) 6:26.2 (51st) 7:07.1 (32nd) 4:49.2 (27th=)  
36th 84 Martin Eguiguren     25:31.6 +5:22.2 6:49.1 (32nd) 6:01.5 (39th) 7:30.0 (43rd) 5:11.0 (38th)  
37th 95 Joan Soro Llobet     25:41.9 +5:32.5 7:25.9 (48th) 6:10.4 (45th) 7:11.8 (35th) 4:53.8 (34th)  
38th 114 Raimundo Diez Zolkan   25:51.5 +5:42.1 7:04.2 (41st) 6:04.1 (42nd) 7:28.8 (42nd) 5:14.4 (41st)  
39th 94 Benjamin Breytmann Schulze Team Viña Ride   25:51.9 +5:42.5 7:13.8 (45th) 6:06.9 (44th) 7:34.7 (45th) 4:56.5 (37th)  
40th 92 Alberto Pérez Bada     25:55.1 +5:45.7 7:12.8 (44th) 6:06.3 (43rd) 7:22.1 (37th) 5:13.9 (40th)  
41st 90 Pedro Irarrazaval     25:59.9 +5:50.5 7:07.2 (43rd) 6:21.7 (49th) 7:07.3 (33rd) 5:23.7 (43rd)  
42nd 77 Joaquin Ignacio Bosch Castro     26:56.0 +6:46.6 7:27.6 (49th) 6:35.0 (54th) 7:28.7 (41st) 5:24.7 (44th)  
43rd 60 Federico Scheuch Intercycles Enduro Racing Team   27:01.5 +6:52.1 8:12.4 (59th) 6:19.9 (48th) 7:32.8 (44th) 4:56.4 (36th)  
44th 86 Juan Luis Ibarra Montt     27:02.6 +6:53.2 7:33.0 (51st) 6:28.0 (53rd) 7:39.3 (47th) 5:22.3 (42nd)  
45th 112 Diego Hernandez The Black's   28:24.8 +8:15.4 8:02.8 (55th) 6:36.1 (55th) 8:08.3 (52nd) 5:37.6 (48th)  
46th 121 Juan Pablo Campbell Rasmussen     28:26.1 +8:16.7 7:49.9 (53rd) 7:01.7 (59th) 8:02.2 (49th) 5:32.3 (46th=)  
47th 109 Tomas Fontana Rally Team   28:30.3 +8:20.9 8:03.4 (56th) 6:42.7 (56th) 8:04.8 (50th) 5:39.4 (49th)  
48th 81 Mauricio Carrasco BMC   28:33.6 +8:24.2 7:30.9 (50th) 6:19.4 (47th) 9:11.0 (60th) 5:32.3 (46th=)  
49th 111 Juan Otero Specialized   29:14.6 +9:05.2 6:18.1 (19th=) 5:06.6 (14th=) 6:24.0 (15th) 11:25.9 (57th)  
50th 117 Tomás Vicuña     29:16.4 +9:07.0 8:25.2 (64th) 6:55.6 (57th) 8:23.6 (56th) 5:32.0 (45th)  
51st 83 Eduardo Martinez-Conde Scott   29:39.4 +9:30.0 8:05.2 (58th) 7:30.4 (62nd) 8:06.0 (51st) 5:57.8 (51st)  
52nd 97 Alvaro Quintanilla High Five Enduro   29:39.5 +9:30.1 8:23.6 (63rd) 7:05.5 (60th) 8:17.9 (55th) 5:52.5 (50th)  
53rd 122 Agustin Fuenzalida     30:06.6 +9:57.2 7:54.0 (54th) 7:01.2 (58th) 9:03.0 (59th) 6:08.4 (53rd)  
54th 93 Ignacio Quiroz     30:30.1 +10:20.7 8:15.1 (60th) 6:17.7 (46th) 8:08.5 (53rd) 7:48.8 (56th)  
55th 120 Sebastian Duarte     31:40.0 +11:30.6 9:18.0 (65th) 7:29.9 (61st) 8:45.5 (58th) 6:06.6 (52nd)  
56th 108 Fernando Larenas Multibike Enduro Team   32:58.0 +12:48.6 8:22.6 (62nd) 9:16.1 (65th) 8:36.6 (57th) 6:42.7 (54th)  
57th 104 Ignacio Espinoza High Five Enduro   37:15.1 +17:05.7 10:55.5 (66th) 8:36.8 (64th) 10:27.9 (61st) 7:14.9 (55th)  
58th 41 Benjamin De Pablo The Hillers   41:59.5 +21:50.1 6:03.5 (10th) 5:18.9 (20th) 6:17.9 (11th) 24:19.2 (59th)  
59th 172 Pablo Horta KTM BKT   43:58.5 +23:49.1 7:48.8 (52nd) 6:27.8 (52nd) 7:25.4 (38th) 22:16.5 (58th)  
  100 Manuel Bengolea Bianchi       7:14.6 (46th) 5:59.8 (38th) 7:36.4 (46th)    
  89 Siguer Jr. Otsu         6:57.0 (36th=) 5:41.9 (29th)      
  10 Santiago Perez Giant-Columbia       5:51.3 (8th) 4:53.4 (5th)      
  118 Gonzalo Pizarro         8:20.6 (61st) 8:15.1 (63rd) 8:14.8 (54th)    
  17 Nicolas Palacios Multibike Enduro Team       6:23.4 (22nd) 5:54.9 (35th)      
  113 Thomas Samsing Zolkan       8:04.7 (57th) 6:25.3 (50th)      
  76 Nicolas Calderon         6:34.7 (27th)