Master A

...return to index

Pos No. Name Team Category Time Behind PE1 - Escorial PE2 - Valle Amarillo PE3 - Clasico PE4 - Barros Negros Manual Adj
1st 9 Antonio Leiva Extreme Zone Cycles Racing   20:35.1   5:45.4 (1st) 4:49.7 (2nd) 6:03.2 (1st) 3:56.8 (1st)  
2nd 11 Francisco Uribe Santa Cruz   21:04.8 +0:29.7 6:03.9 (2nd) 4:46.8 (1st) 6:11.8 (2nd) 4:02.3 (2nd)  
3rd 16 Ignacio Rojo MASTERBIKES_MTB   21:44.5 +1:09.4 6:09.7 (3rd) 5:04.0 (3rd) 6:22.0 (3rd) 4:08.8 (3rd)  
4th 12 Jan Guzman Ibis-Hope   22:01.8 +1:26.7 6:14.1 (4th) 5:10.1 (5th) 6:24.2 (4th) 4:13.4 (4th)  
5th 26 Diego Puelma Trek Subaru   22:24.6 +1:49.5 6:21.1 (5th) 5:15.6 (6th) 6:30.4 (5th) 4:17.5 (5th)  
6th 32 Pedro Barroso L.     22:52.0 +2:16.9 6:46.0 (13th) 5:08.0 (4th) 6:37.0 (6th) 4:21.0 (6th)  
7th 190 Cristobal Fell     23:24.9 +2:49.8 6:36.3 (7th=) 5:28.2 (7th) 6:48.2 (7th) 4:32.2 (7th)  
8th 22 Juan Hagn KTM BKT   23:43.0 +3:07.9 6:34.4 (6th) 5:34.6 (10th) 6:52.1 (10th) 4:41.9 (15th)  
9th 37 Sergio Mujica Trek Subaru   23:50.8 +3:15.7 6:42.3 (9th) 5:43.1 (13th) 6:49.7 (8th) 4:35.7 (10th)  
10th 46 Diego Ramirez     23:51.1 +3:16.0 6:49.3 (16th) 5:35.6 (11th) 6:51.1 (9th) 4:35.1 (9th)  
11th 31 Sebastian Barriga Pivot Cycles - CycleWorld   24:08.7 +3:33.6 6:52.9 (19th) 5:31.9 (9th) 7:03.6 (15th) 4:40.3 (12th)  
12th 186 Benjamin Davila Infante     24:18.7 +3:43.6 6:59.4 (25th) 5:51.9 (15th) 6:53.3 (11th) 4:34.1 (8th)  
13th 44 Nicolás Sermini BMC   24:29.8 +3:54.7 6:51.6 (18th) 5:55.1 (16th) 6:54.5 (12th) 4:48.6 (20th)  
14th 53 Juan Manuel Molina MASTERBIKES_MTB   24:31.9 +3:56.8 6:45.3 (10th) 5:50.0 (14th) 7:15.2 (21st) 4:41.4 (14th)  
15th 134 Adolfo Venegas Scott   24:32.7 +3:57.6 6:58.7 (24th) 5:41.0 (12th) 7:05.4 (17th) 4:47.6 (18th=)  
16th 133 Sebastian Valencia Miranda Team Viña Ride   24:50.9 +4:15.8 6:56.2 (23rd) 6:11.4 (28th) 7:04.8 (16th) 4:38.5 (11th)  
17th 125 Juan Esteban Barrios Pivot Cycles - Cycleworld B   24:56.2 +4:21.1 7:05.1 (30th) 6:04.7 (24th) 7:00.5 (13th) 4:45.9 (17th)  
18th 47 Jose Pedro Scagliotti The Hillers   24:59.3 +4:24.2 6:56.1 (22nd) 5:55.5 (17th) 7:11.3 (19th) 4:56.4 (23rd)  
19th 42 Rene Avila Pivot Cycles - CycleWorld   25:12.3 +4:37.2 6:50.5 (17th) 6:07.3 (25th) 7:18.8 (25th) 4:55.7 (22nd)  
20th 187 Matias Bardet     25:16.8 +4:41.7 6:54.9 (20th) 6:00.2 (18th) 7:21.8 (27th) 4:59.9 (27th)  
21st 57 Carlos Riquelme Intercycles Enduro Racing Team   25:17.2 +4:42.1 6:48.2 (15th) 6:29.2 (41st) 7:16.1 (22nd=) 4:43.7 (16th)  
22nd 155 Francisco Ignacio Pizarro     25:19.2 +4:44.1 7:10.4 (34th) 6:08.9 (26th) 7:12.3 (20th) 4:47.6 (18th=)  
23rd 170 Maximiliano Cabezas Kiltrépidos MTBaik   25:20.4 +4:45.3 7:00.4 (26th) 6:11.5 (29th) 7:10.6 (18th) 4:57.9 (25th)  
24th 153 Felipe Fuentes Vega     25:38.0 +5:02.9 6:45.8 (11th) 6:55.7 (53rd) 7:03.1 (14th) 4:53.4 (21st)  
25th 188 Paul Du Belloy     25:38.5 +5:03.4 6:55.5 (21st) 6:22.9 (36th) 7:23.5 (28th) 4:56.6 (24th)  
26th 142 Tomás Abarca Kiltrépidos MTBaik   25:54.1 +5:19.0 7:09.9 (32nd) 6:30.1 (42nd) 7:16.1 (22nd=) 4:58.0 (26th)  
27th 132 Javier Lopez Donoso Deo Chueco   26:02.0 +5:26.9 7:03.4 (28th) 6:02.2 (21st) 7:27.6 (31st) 5:28.8 (48th)  
28th 156 Nicolas Spalloni     26:13.1 +5:38.0 7:17.1 (37th) 6:23.8 (37th) 7:20.8 (26th) 5:11.4 (31st)  
29th 144 Sergio Villaseca Pivot Cycles - Cycleworld B   26:20.4 +5:45.3 7:18.4 (39th) 6:20.5 (35th) 7:16.7 (24th) 5:24.8 (42nd=)  
30th 136 Gabriel Convalia Pivot Cycles - Cycleworld B   26:20.8 +5:45.7 7:10.0 (33rd) 6:12.6 (32nd) 7:29.1 (32nd) 5:29.1 (49th)  
31st 179 Mateo Salazar     26:26.8 +5:51.7 7:18.0 (38th) 6:12.4 (31st) 7:41.7 (38th) 5:14.7 (33rd)  
32nd 126 Guiliano Francisco Astorga Estay     26:29.0 +5:53.9 7:50.3 (51st) 6:03.5 (22nd) 7:34.2 (34th) 5:01.0 (28th)  
33rd 184 Michael Hamilton     26:31.8 +5:56.7 7:27.9 (42nd) 6:13.9 (33rd) 7:30.0 (33rd) 5:20.0 (38th)  
34th 129 Gregorio Echenique The Hillers   26:38.1 +6:03.0 7:29.2 (44th) 6:04.0 (23rd) 7:45.6 (41st) 5:19.3 (37th)  
35th 51 Jose Luis Lopez The Hillers   26:42.9 +6:07.8 7:16.1 (36th) 6:24.3 (38th) 7:36.6 (35th) 5:25.9 (45th)  
36th 147 Nicolas Reitze Saenz Deo Chueco   26:43.0 +6:07.9 7:24.0 (41st) 6:02.0 (20th) 8:00.0 (48th) 5:17.0 (36th)  
37th 178 Jose Manuel Tagle     27:00.9 +6:25.8 7:04.8 (29th) 7:00.8 (57th) 7:44.3 (40th) 5:11.0 (30th)  
38th 162 Matias Echeverria Deo Chueco   27:01.3 +6:26.2 7:43.9 (48th) 6:35.6 (45th) 7:39.2 (36th) 5:02.6 (29th)  
39th 138 Ignacio Baixas     27:03.2 +6:28.1 7:32.1 (45th) 6:33.4 (44th) 7:40.8 (37th) 5:16.9 (35th)  
40th 145 Jaime Andres Durruty Bostelmann Rally Team   27:22.4 +6:47.3 7:20.8 (40th) 6:09.0 (27th) 8:27.8 (52nd) 5:24.8 (42nd=)  
41st 140 Horacio Diez Multibike Enduro Team   27:26.6 +6:51.5 7:39.3 (47th) 6:38.4 (46th) 7:52.5 (45th) 5:16.4 (34th)  
42nd 174 Rafael Caceres The Black's   27:33.4 +6:58.3 7:28.5 (43rd) 7:01.4 (58th) 7:43.4 (39th) 5:20.1 (39th)  
43rd 157 Víctor Avaria Álvarez The Black's   27:35.8 +7:00.7 7:37.9 (46th) 6:43.3 (49th) 7:48.6 (44th) 5:26.0 (46th)  
44th 139 Nicolas Valdes The Hillers   27:49.2 +7:14.1 7:53.3 (53rd) 6:46.3 (50th) 7:48.0 (43rd) 5:21.6 (40th)  
45th 161 Felipe Peon-Veiga Cerro Grande Racing Team   27:54.8 +7:19.7 7:55.0 (54th) 7:00.2 (56th) 7:25.5 (30th) 5:34.1 (50th)  
46th 127 Mauricio Salazar Scott   28:05.9 +7:30.8 7:51.2 (52nd) 6:40.6 (48th) 8:09.2 (49th) 5:24.9 (44th)  
47th 154 Sebastian Rivera Acevedo     28:09.4 +7:34.3 7:45.4 (49th) 6:59.1 (55th) 7:57.9 (47th) 5:27.0 (47th)  
48th 146 Fabia Gonzalez     28:22.2 +7:47.1 8:09.0 (57th) 6:52.7 (52nd) 7:56.5 (46th) 5:24.0 (41st)  
49th 171 Carlos Suazo Kiltrépidos MTBaik   28:50.7 +8:15.6 8:09.3 (58th) 6:25.4 (39th) 8:10.4 (50th) 6:05.6 (52nd)  
50th 130 Nicolás Carvajal Cerro Grande Racing Team   29:19.7 +8:44.6 8:05.3 (55th) 6:48.1 (51st) 8:25.7 (51st) 6:00.6 (51st)  
51st 141 Patricio Fernandez Vial Deo Chueco   30:56.4 +10:21.3 8:08.4 (56th) 7:33.8 (62nd) 8:47.1 (56th) 6:27.1 (57th)  
52nd 164 Guillermo Castro Cuello Cerro Grande Racing Team   31:09.1 +10:34.0 7:11.7 (35th) 6:19.4 (34th) 7:47.5 (42nd) 9:50.5 (66th)  
53rd 150 Francisco Lopez Ávalos Cerro Grande Racing Team   31:20.1 +10:45.0 9:03.6 (67th) 7:24.5 (60th) 8:36.6 (53rd) 6:15.4 (54th)  
54th 158 Cristian Jarpa     31:43.4 +11:08.3 8:23.7 (62nd) 6:57.8 (54th) 8:56.1 (58th) 7:25.8 (63rd)  
55th 169 Ivan Contreras Kiltrépidos MTBaik   32:37.2 +12:02.1 9:02.2 (66th) 7:34.5 (63rd) 9:06.9 (59th) 6:53.6 (60th)  
56th 148 Santiago Concha     32:37.4 +12:02.3 8:18.7 (60th) 6:39.9 (47th) 12:26.2 (67th) 5:12.6 (32nd)  
57th 131 Mauricio Isla Scott   32:54.3 +12:19.2 8:24.5 (63rd) 8:45.2 (69th) 8:39.5 (55th) 7:05.1 (61st)  
58th 123 Andres Amaral     32:57.8 +12:22.7 6:36.3 (7th=) 5:29.0 (8th) 16:11.2 (68th) 4:41.3 (13th)  
59th 175 David Vergara The Black's   32:59.0 +12:23.9 7:48.9 (50th) 7:15.3 (59th) 8:37.0 (54th) 9:17.8 (64th)  
60th 191 Pablo Giacamanh     33:17.4 +12:42.3 8:38.7 (64th) 8:23.4 (67th) 8:53.4 (57th) 6:21.9 (55th) 1:00.0
61st 189 José Esteban Molina     33:30.1 +12:55.0 9:52.2 (70th) 8:03.0 (65th) 9:28.3 (62nd) 6:06.6 (53rd)  
62nd 182 Nicolas Salazar     33:46.6 +13:11.5 9:27.0 (68th) 8:13.9 (66th) 9:23.7 (61st) 6:42.0 (59th)  
63rd 159 José Antonio Montero     33:53.6 +13:18.5 10:00.0 (71st) 8:02.2 (64th) 9:11.2 (60th) 6:40.2 (58th)  
64th 183 Italo Saavedra     34:03.1 +13:28.0 9:29.1 (69th) 8:31.1 (68th) 9:39.5 (63rd) 6:23.4 (56th)  
65th 128 Sebastián Jorgensen Cerro Grande Racing Team   35:38.0 +15:02.9 8:42.7 (65th) 7:27.2 (61st) 12:16.9 (66th) 7:11.2 (62nd)  
66th 160 Francisco Plant Reti Deo Chueco   42:21.9 +21:46.8 10:46.9 (72nd) 10:42.8 (71st) 11:15.1 (65th) 9:37.1 (65th)  
  124 Cristian Caro Trek Subaru       7:07.7 (31st) 6:29.1 (40th)      
  167 Crisitan Higueras Deo Chueco       8:10.9 (59th) 14:48.6 (72nd)      
  151 Cristian Lathrop Santa Cruz       7:02.0 (27th) 6:32.8 (43rd) 10:31.0 (64th)    
  165 Ricardo Sprohnle Soza Cerro Grande Racing Team       8:20.6 (61st) 10:13.6 (70th)      
  152 Juan Cristobal Rodillo Pivot Cycles - CycleWorld       6:48.0 (14th) 6:12.0 (30th) 7:24.0 (29th)    
  61 Oscar Huerta Santa Cruz   37:36.7   6:45.9 (12th) 6:01.7 (19th)